Trial Summary
What's been built and delivered
Platform Deliverables
| Deliverable | Status | Details |
|---|---|---|
| Geographic Sentiment Engine | Live | 10 signals across 8 countries, Google Trends data, 2021-2026 range |
| Content Theme Analysis | Live | 5 themes analyzed across 290 posts for Bianca Bustamante |
| Motorsport Property Tracking | Live | 6 properties tracked with share of voice data |
| Partnership Scoring Engine | Live | Backend function deployed, 5 matches scored with ROI projections |
| Corporate Prospect Profiles | Live | 4 prospects profiled with commercial goals and KPIs |
| Industry Affinity Mapping | Live | 9 industry-to-property mappings with fan overlap scores |
| Share of Voice Tracking | Live | 6 properties tracked with sentiment breakdowns |
| Weekly Automated Briefing | Live | Google Trends sync workflow, runs Mondays 9am Asia/Saigon |
| Investor Pitch Dashboard | Live | Market data, ROI projections, competitive benchmarks |
Partnership Matches Scored
| Prospect | Property | Overall ROI | Audience Overlap | Commercial Fit | Sentiment Alignment | Recommendation |
|---|---|---|---|---|---|---|
| Globe Telecom | Bianca Bustamante | 82 | 82 | 78 | 85 | Strong Match |
| Globe Telecom | F1 Academy | 76 | 75 | 70 | 82 | Moderate Match |
| Razer | Bianca Bustamante | 76 | 72 | 80 | 78 | Moderate Match |
| Logitech G | Bianca Bustamante | 74 | 70 | 78 | 76 | Moderate Match |
| Whoop | Bianca Bustamante | 71 | 68 | 72 | 75 | Moderate Match |
Top match: Globe Telecom × Bianca Bustamante (ROI 82/100). 38% Filipino audience directly matches Globe's subscriber base. Heritage angle is culturally powerful.
Nodal Value vs Manual Analysis
| Capability | This Platform | Manual / Claude Only |
|---|---|---|
| Custom sentiment engine | Built and live | Requires dev team |
| Partnership ROI scoring | 5 matches scored | Manual prompts |
| Geographic sentiment mapping | 8 countries tracked | Not available |
| Content theme analysis | 5 themes, 290 posts | Manual analysis |
| Share of voice tracking | 6 properties tracked | Weeks of dev + data licensing |
| Fan-to-industry affinity | 9 mappings scored | Not available |
| Investor ROI projections | Full model built | Manual calculation |
| Dashboard / visual interface | Live web platform | Chat interface only |
| Automated weekly briefing | Workflow deployed | One-off queries |
| Backend API | Deployed and tested | Hire a backend engineer |